4x4 MU-MIMO Wi-Fi Router, up to 2 watts of power, 3 dBi antennas, 10 Gigabit ports, 1 SFP port

The RB4011 has a powerful quad-core Cortex A15 CPU. The CPU supports hardware acceleration for IPsec.
In addition, it has 10 1 Gbps ports on ethernet, and the equipment has Wave-2 MU-MIMO 4x4.

Key features of RouterOS
Specs
| Details |
| Product Code | RB4011iGS+5HacQ2HnD-IN |
| Architecture | ARM the 32 bits |
| CPU | AL21400 |
| CPU core count | 4 |
| Nominal CPU Frequency | Automatic (533 - 1900) MHz |
| Switch MODEL chips | RTL8367SB |
| Dimensions | 228x120x30mm |
| OS Router License | 5 |
| Operating system | RouterOS v7 |
| RAM Size | 1GB |
| Storage size | 512 megabytes |
| Storage Type | NAND |
| MTBF | Approximately 200,000 hours at 25C |
| Tested ambient temperature | -40°C a 45°C |
| IPsec hardware acceleration | Yes |
Wireless capabilities
| Details |
| Maximum 5GHz wireless data rate | 1733 Mbit/s |
| Number of 5 GHz wireless chains | 4 |
| 5 GHz wireless standards | 802.11a/n/ac |
| dBi antenna gain for 5 GHz | 3 |
| 5GHz wireless chip | QCA9984 |
| 5 GHz wireless generation | Wifi 5 |
| 2&comma wireless data rate; 4 GHz maximum | 300Mbps |
| Number of 2&comma wireless chains; 4 GHz | 2 |
| 2&comma wireless standards; 4 GHz | 802.11b/g/n |
| dBi antenna gain for 2, 4 GHz | 3 |
| 2&comma wireless chip 4 GHz | R11e-2HnD |
| 2&comma wireless generation; 4 GHz | Wifi 4 |
| WiFi speed | AC2000 |
Ethernet
| Details |
| Puertos Ethernet 10/100/1000 | 10 |
Fibre
Peripheral
| Details |
| Ranuras MiniPCI-e | 1 |
| Console serial port | RJ45 |
Feeding
| Details |
| Number of DC inputs | 2 (takes CC'comma; PoE input) |
| DC Connector Input Voltage | 12-57V |
| Maximum power consumption | 44W |
| Maximum power consumption without accessories | 23W |
| Cooling Type | Passive |
| PoE in | Passive PoE |
| PoE at input voltage | 18-57V |
PoE output
| Details |
| PoE output ports | Ether10 |
| PoE output | Passive PoE up to 57V |
| Maximum output per output port (input 18-30 V) | 600 mA |
| Maximum output per output port (input 30-57 V) | 420 mA |
| Maximum Total (A) | 600 mA |
Certifications and Approvals
| Details |
| Certification | CE, FCC, IC, EAC, ROHS |
| IP | IP20 |
Other
| Details |
| PCB Temperature Monitor | Yes |
| Voltage Monitor | Yes |
Wireless Specifications
| 5GHz | Transmit (dBm) | Receive sensitivity |
| 6MBit/s | 33 | -96 |
| 54 MBit/s | 29 | -81 |
| MCS0 | 33 | -96 |
| MCS7 | 28 | -77 |
| MCS9 | 26 | -72 |
| 2, 4 GHz | Transmit (dBm) | Receive sensitivity |
| 1 MBit/s | 28 | -100 |
| 11MBit/s | 28 | -94 |
| 6MBit/s | 29 | -96 |
| 54 MBit/s | 25 | -80 |
| MCS0 | 26 | -96 |
| MCS7 | 24 | -79 |
Parts Included
The device has a pre-installed and licensed operating system. No separate purchase is necessary and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years from the date of purchase.