(RB260GSP) Switch Mikrotik 5 PoE ports (Passive) (1in/4out) Gigabit Ethernet and 1 SFP


The RB260GSP is a small SOHO switch, which has power output on its Ethernet ports. Ports 2-5 can power other PoE capable devices with the same voltage applied to the unit (passive PoE on data lines only). The RB260GSP has five Gigabit Ethernet ports and an SFP enclosure. switching is done using an Atheros switch chip. The device runs an operating system designed specifically for [[PL1762]] Mikrotik Switches: SwOS.
Specifications
| Details | |
|---|---|
| Product code | CSS106-1G-4P-1S |
| Dimensions | 113x139x28mm |
| Operating system | Mikrotik SWOS |
| Storage size | 128 KB |
| Storage type | FLASH |
| Tested ambient temperature | -20°C up to 70°C |
| MTBF | Approximately 100,000 hours at 25°C |
Feeding
| Details | |
|---|---|
| PoE in | Passive PoE (Ether1) |
| PoE in input voltage | 11-30 V |
| Number of DC inputs | 2 (CC content, PoE-IN) |
| DC jack input voltage | 11-30 V |
| Maximum power consumption | 53 W |
| Maximum power consumption without accessories | 5 W |
| Fan count | Passive |
PoE-out
| Details | |
|---|---|
| 4 PoE output ports | Ether2-Ether5 |
| PoE out | Passive PoE |
| Maximum output per output port (input <30V) | 1 A |
| Maximum total output (A) | 2 A |
Ethernet
| Details | |
|---|---|
| 10/100/1000 Ethernet ports | 5 |
Fiber
| Details | |
|---|---|
| SFP DDMI | and |
| SFP ports | 1 |
Other
| Details | |
|---|---|
| PCB Temperature Monitor | and |
| Voltage monitor | and |
Certifications and approvals
| Details | |
|---|---|
| Certification | CE, EAC, ROHS |
Switching results
| CSS106-1G-4P-1S | |||||||
|---|---|---|---|---|---|---|---|
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Switching | Non blocking Layer 2 throughput | 487.6 | 5,922.0 | 1,409.8 | 5,774.4 | 8,928.6 | 4,571.4 |
| Switching | Non blocking Layer 2 capacity | 487.6 | 11,844.0 | 1,409.8 | 11,548.9 | 8,928.6 | 9,142.9 |
| Switching | Non blocking Layer 1 throughput | 487.6 | 6,000.0 | 1,409.8 | 6,000.0 | 8,928.6 | 6,000.0 |
| Switching | Non blocking Layer 1 capacity | 487.6 | 12,000.0 | 1,409.8 | 12,000.0 | 8,928.6 | 12,000.0 |
Parts included

