
mANTBox 2 12s is an integrated long-range base station, 12dbi, 120 degrees, for 2:4 GHz.
MANTBox is based on our new mANT, but it also has a built-in wireless router. Powered by RB911 device, mANTBox comes ready to use with everything included. The device uses a high-speed 600 MHz CPU, It comes with Gigabit Ethernet port and has an integrated 802.11 b/g/n wireless device with output power up to 30 dBm.
Specifications
| Details |
| Product code | RB911G-2HPnD-12S |
| Architecture | INTO MIPS |
| CPU | AR9342 |
| CPU core count | 1 |
| CPU nominal frequency | 600 MHz |
| Dimensions | 140 x 348 x 82 mm |
| RouterOS License | 4 |
| Operating system | RouterOS |
| RAM Size | 64 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| Tested ambient temperature | -40°C up to 70°C |
| MTBF | Approximately 100,000 hours at 25°C |
Feeding
| Details |
| PoE in | Passive PoE |
| PoE in input voltage | 10-28 V |
| Number of DC inputs | 2 (CC content, PoE-IN) |
| DC jack input voltage | 8-30 V |
| Maximum power consumption | 11 W |
| Fan count | Passive |
Wireless specifications
| Details |
| 2:4 GHz maximum wireless data rate | 300 Mbit / s |
| Number of 2:4 GHz wireless chains | 2 |
| 2:4 GHz wireless standards | 802.11b / g / n |
| dBi antenna gain for 2:4 GHz | 12 |
| MODEL 2:4 GHz wireless chip | AR9342 |
| 2:4 GHz wireless generation | Wi-Fi 4 |
Ethernet
| Details |
| 10/100/1000 Ethernet ports | 1 |
Other
| Details |
| PCB Temperature Monitor | and |
| Voltage monitor | and |
Certifications and approvals
| Details |
| Certification | CE, FCC, IC, EAC, ROHS |
Wireless specifications
| 2,4 GHz | Transmit (dBm) | Receive sensitivity |
| 1 MBit / s | 30 | -100 |
| 11 MBit / s | 30 | -94 |
| 6 MBit / s | 30 | -96 |
| 54 MBit / s | 27 | -78 |
| MCS0 | 30 | -96 |
| MCS7 | 24 | -73 |
Ethernet test results
- All tests are done with Xena Networks specialized test equipment (XenaBay),and done according to RFC2544 (Xena2544)
- Max throughput is determined with 30+ second attempts with 0,1% packet loss tolerance in 64, 512, 1518 byte packet sizes
- Test results show device maximum performance, and are reached using mentioned hardware and software configuration, different configurations most likely will result in lower results
Parts included
