(LtAP mini LTE) 4G Modem (LTE) for SIM, with Wi-Fi 2.4 GHz, For use in vehicles, c/port fast ethernet, 2 SIM, Bands (1.2, 3.7, 8.20, 38.40)

RouterOS Key Features
The LtAP mini LTE kit is a small, weatherproof wireless access point with an integrated mobile modem that supports 2G connectivity. 3G and 4G (LTE) in the international LTE bands 1,2,3,7,8,20,38 and 40.
Connect to the LtAP mini's built-in 802.11b/g/n wireless connection and access the LTE network from your phone or any other wireless device. The LtAP mini LTE also has a 10/100 Ethernet LAN port for your wired devices. The RS232 serial port gives you access to the console for debugging.
LtAP mini has a special housing with a wall mounting kit, two SIM slots to switch between mobile providers and integrated GPS support, making it a perfect device for use in moving vehicles such as cars, buses or trains. External GPS antenna is available to order separately (not included, product code ACGPSA).
The LTE card is connected to two internal antennas with u.FL connectors, so if you want, You can unplug the connectors and add your own external LTE antenna for better coverage. The unit has several power options: 12-57V PoE input via Ethernet port, 8-30V DC connector and 5V microUSB.
Use the built-in GPS module to track your vehicle's location in real time, We've even provided a simple example tracking application in the RouterOS documentation, to help you start developing your platform.
Specifications
| details | |
|---|---|
| Product code | RB912R-2nD-LTm&R11e-LTE |
| Architecture | INTO MIPS |
| CPU | QCA9531 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| Dimensions | 139 x 77 x 28,5 mm |
| RouterOS License | 4 |
| Operating system | RouterOS |
| RAM memory size | 64 MB |
| Storage size | 16 MB |
| Storage type | Flash |
| MTBF | Approximately 200,000 hours at 25C |
| Tested ambient temperature | -40 °C a 50 °C |
Feeding
| details | |
|---|---|
| MicroUSB input voltage | 5-5V |
| Number of DC inputs | 3 (conenchufe CC, PoE-IN, MicroUSB) |
| DC connector input voltage | 8-30 V |
| Maximum power consumption | 9 watts |
| Cooling type | Passive |
| PoE and | 802.3af/at |
| PoE on input voltage | 12-57 V |
mobile
| details | |
|---|---|
| 2G Category | Class 12 |
| 2G bands | 2 (1900 MHz) / 3 (1800 MHz) / 5 (850 MHz) / 8 (900 MHz) |
| 3G category | R7 (21 Mbps downlink, 5, 76 Mbps uplink) |
| Bandas 3G | 1 (2100 MHz) / 2 (1900 MHz) / 5 (850 MHz) / 8 (900 MHz) |
| LTE Category | 4 (150 Mbps downlink, 50 Mbps uplink) |
| Bandas LTE FDD | 1 (2100MHz) / 2 (1900MHz) / 3 (1800MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) |
| LTE TDD bands | 38 (2600 MHz) / 40 (2300 MHz) |
| TAC | 35565409 |
Wireless specifications
| details | |
|---|---|
| Maximum wireless data rate of 2:4 GHz | 300 Mbit/s |
| Number of 2:4 GHz wireless chains | 2 |
| 2:4 GHz wireless standards | 802.11b/g/n |
| dBi antenna gain for 2:4 GHz | 1.5 |
| MODEL 2:4 GHz wireless chip | QCA9531 |
| 2:4 GHz wireless generation | Wi-Fi 4 |
Ethernet
| details | |
|---|---|
| 10/100 Ethernet ports | 1 |
peripherals
| details | |
|---|---|
| Number of SIM slots | 2 Modem (Mini SIM) |
| MiniPCI-e slots | 1 |
| Serial console port | RS232 |
| Number of USB ports | 1 |
| USB Power Reset | YEAH |
| USB slot type | microUSB AB type |
| USB Maximum Current (A) | 1 |
others
| details | |
|---|---|
| mode button | YEAH |
| GNSS standards | GPS |
| GPS RF Connector Type | uUFL |
Certification and approvals
| details | |
|---|---|
| certification | CE, FCC, IC, E-MARK, EAC, ROHS |
| IP | IP54 |
Wireless specifications
| 2,4 GHz | Transmit (dBm) | Receive sensitivity |
|---|---|---|
| 1MBit/s | 22 | -96 |
| 11 MBit/s | 22 | -89 |
| 6MBit/s | 20 | -93 |
| 54MBit/s | 18 | -74 |
| MCS0 | 20 | -93 |
| MCS7 | 16 | -71 |
Parts included
The device has a pre-installed and licensed operating system. No separate purchase is necessary and the product is ready to use. The device includes free software updates for the life of the product or a minimum of 5 years from the date of purchase.






