License for 1 video wall monitor for IDIS Solution Suite [Requires ISSEXPIDI1CH and ISSVIDEOWALL1CH]



General description:
License of a monitor to the Video Wall service in an administration service, The IDIS Solution Suite system allows you to control the monitoring of devices registered in the management service. If you register the Video Wall ISSMONITOR1D to a federation service, The IDIS Solution Suite system allows you to control the monitoring of devices registered in all management services registered in the Federation Service.
Generalities IDIS Solution Suite:
| Category | Service | Description | Guy |
| ISSEXPERT | Administration | Central device management, services, users and licensing. | ISSEXPIDI1CH |
| Monitoring | Central administration of events. | ||
| Transmission | Media server to connect up to 64 simultaneous users. | ||
| Recording | Video recording service, audio and meta data. | ||
| Update | Local update service. | ||
| Basic Analytics | Basic analytics service: Prowl, lost object, forgotten object, motion. Consult the engineering area for more information. | ||
| Client Software | Client software for system visualization. | ||
| Additional Modules | Redundancy | Additional service to have redundancy of the ISSExpert system. | ISSREDUNDANT1CH |
| Back | Additional service to have information backup: NVRs*, DVRs*, and ISSExpert. | ISSEXPBACKUP1CH | |
| Video Wall Monitor | Control of an ISSVIDEOWALL1CH monitor | ISSMONITOR1D | |
| Video wall | Additional service to control more monitors using the network keyboard. | ISSVIDEOWALL1CH | |
| Federation | Service to centralize all IDIS systems: ISSExpert. | ISSFED1CH | |
| Fault tolerance | Additional service to have a fault-tolerant system and the system remains operational. | ISSFAILOVER1CH | |
| Integration Modules | Deep Learning Analytics | Consult the Engineering area for system design | By design |
* Licenses are per device, increase according to the system or application.