Solar Energy Kit for Minisplit 110Vac Max.1400W

Solar Energy Kit for Minisplit 110Vac 1400W
Description
This solar energy kit is designed to power a 110Vac mini split with a maximum consumption of 1400W. It is suitable for applications isolated from the electrical grid. With operation use of 10 hours .
Kit Features
| Amount | Model/Description |
|---|---|
| 8 | RSM1449550M Photovoltaic Module 550W 50Vc |
| 3 | RLB10048PRO Lithium Battery 48V 104Ah |
| 1 | SPF3000TLLVM48P Inverter Charger 3000W, Input: 48V, Output: 120Vac |
| 2 | VEKTOR8R Floor Mount for 4 Modules 550W |
Installation Accessories (not included)
| Amount | Model/Description |
|---|---|
| 2 | PROSECA01 Simple MC4 Connector |
| 4 | PROSECB02 Pair of MC4 Connectors Parallel Connection |
| 1 | KIT-MASTER-70K Physical Ground Kit 70A |
| 5 | CBLMC42P5MBLK Photovoltaic Cable 2.5m Black 10AWG Gauge |
| 5 | CBLMC42P5MRED Photovoltaic Cable 2.5m Red Gauge 10AWG |
| 2 | CBL-8AWG-3R Controller Cable 3m Red 8AWG Gauge |
| 2 | CBL-8AWG-3BLK Controller Cable 3m Black 8AWG Gauge |
| 2 | RLBRED6AWG Red Battery Cable |
| 2 | RLBBLK6AWG Battery Cable Black |
| 2 | RLBCAT6 RJ45 Cable for Communication between Batteries 0.35m CAT6 |
| 1 | LP-RPP-1914 Rack Mount for 3 Batteries |
| 3 | EPURAILKIT Epcom Power Line UPS Mounting Rail Kit |
| 1 | LP-UT6-300-BU Cable for Communication between Inverter and Batteries |
Minisplit Compatibility
To determine if your minisplit is compatible with the kit, Check the maximum consumption in the technical sheet. It must not exceed 1400W and must be powered at 110Vac.