200-500 MHz DPM element in Sensor 5010 / 5014, with Output power of 125 mW-5 W.

2 00-500 MHz DPM element in Sensor 5014, with output power of 125 mW-5 W.
- DPM elements are designed for use with 5010 / 5014 series digital power sensors.
- Using the familiar design of shape elements, The DPM Element can accurately measure the actual average power.
- All assembly elements are calibrated according to the meticulous BIRD calibration procedures. backed by a long history of mean deviation values to ensure certification to the stipulated specifications of current instruments, as well as interchangeability in the field with equipment purchased from the beginning.
| model | Freq. Range (MHz) | FWD Power | RFL Power | FWD Element | RFL Element |
|---|---|---|---|---|---|
| DPM-50H | 2-30 | 1.25W to 50W | 125mW to 5W | DPM-50H | DPM-5H |
| DPM-500H | 2-30 | 12.5W to 500W | 1.25W to 50W | DPM-500H | DPM-50H |
| DPM-50A | 25-60 | 1.25W to 50W | 125mW to 5W | DPM-50A | DPM-5A |
| DPM-500A | 25-60 | 12.5W to 500W | 1.25W to 50W | DPM-500A | DPM-50A |
| DPM50B | 50-125 | 1.25W to 50W | 125mW to 5W | DPM-50B | DPM-5B |
| DPM-500B | 50-125 | 12.5W to 500W | 1.25W to 50W | DPM-500B | DPM-50B |
| DPM-1000B | 50-125 | 25W to 1.0kW | 2.5W to 100W | DPM-1000B | DPM-100B |
| DPM-50C | 100-250 | 1.25W to 50W | 125mW to 5W | DPM-50C | DPM-5C |
| DPM-500C | 100-250 | 12.5W to 500W | 1.25W to 50W | DPM-500C | DPM-50C |
| DPM-2500C | 100-250 | 62.5W to 2.5kW | 6.25W to 250W | DPM-2500C | DPM-250C |
| DPM-5D | 200-500 | 125mW to 5W | 12.5mW to 500mW | DPM-5D | DPM-.5D |
| DPM-50D | 200-500 | 1.25W to 50W | 125mW to 5W | DPM-50D | DPM-5D |
| DPM-500D | 200-500 | 12.5W to 500W | 1.25W to 50W | DPM-500D | DPM-50D |
| DPM-5E | 400-960 | 125mW to 5W | 12.5mW to 500mW | DPM-5E | DPM-.5E |
| DPM-50E | 400-960 | 1.25W to 50W | 125mW to 5W | DPM-50E | DPM-5E |
| DPM-100E | 400-960 | 2.5W to 100W | 250mW to 10W | DPM-100E | DPM-10E |
| DPM-500E | 400-960 | 12.5W to 500W | 1.25W to 50W | DPM-500E | DPM-50E |
| DPM-1000E | 400-960 | 25W to 1.0kW | 2.5W to 100W | DPM-1000E | DPM-100E |
| DPM-5J | 950-1260 | 125mW to 5W | 12.5mW to 500mW | DPM-5J | DPM-.5J |
| DPM-50J | 950-1260 | 1.25W to 50W | 125mW to 5W | DPM-50J | DPM-5J |
| DPM-5K | 1100-1800 | 125mW to 5W | 12.5mW to 500mW | DPM-5K | DPM-.5K |
| DPM-50K | 1100-1800 | 1.25W to 50W | 125mW to 5W | DPM-50K | DPM-5K |
| DPM-5L1 | 1700-1990 | 125mW to 5W | 12.5mW to 500mW | DPM-5L1 | DPM-.5L1 |
| DPM-50L1 | 1700-1990 | 1.25W to 50W | 125mW to 5W | DPM-50L1 | DPM-5L1 |
| DPM-500L1 | 1700-1990 | 12.5W to 500W | 1.25W to 50W | DPM-500L1 | DPM-50L1 |
| DPM-5L2 | 1990-2200 | 125mW to 5W | 12.5mW to 500mW | DPM-5L2 | DPM-.5L2 |
| DPM-50L2 | 1990-2200 | 1.25W to 50W | 125mW to 5W | DPM-50L2 | DPM-5L2 |
| DPM-5M | 2200-2300 | 125mW to 5W | 12.5mW to 500mW | DPM-5M | DPM-.5M |
| DPM-25M | 2200-2300 | 625mW to 25W | 62.5mW to 2.5W | DPM-25M | DPM-2.5M |
| DPM-5N | 2300-2500 | 125mW to 5W | 12.5mW to 500mW | DPM-5N | DPM-.5N |
| DPM-5R | 2500-2700 | 125mW to 5W | 12.5mW to 500mW | DPM-5R | DPM-.5R |
*Ask for delivery time.