Cloud Core Switch 6 Ports SFP, 1 Port Combo TP/SFP

The Cloud Router Switch 106-1C-5S is a desktop-sized smart switch equipped with one Gigabit Ethernet/SFP combo port and five 1,25 Gbps SFP cages. The package includes a power supply. Powered by a 400MHz CPU and 128MB of RAM, runs RouterOS with an L5 license and supports 11-30V power.
Specifications
| Details | |
|---|---|
| Product code | CRS106-1C-5S |
| Architecture | INTO MIPS |
| CPU | QCA8511 |
| CPU core count | 1 |
| CPU nominal frequency | 400 MHz |
| Dimensions | 114 x 137 x 29 mm |
| RouterOS License | 5 |
| Operating system | RouterOS |
| RAM size | 128 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 100,000 hours at 25C |
| Tested ambient temperature | -20 °C a 70 °C |
Feeding
| Details | |
|---|---|
| PoE and | Passive PoE |
| PoE on input voltage | 11-30 V |
| Number of DC inputs | 2 (jack de CC, PoE-IN) |
| DC connector input voltage | 11-30 V |
| Maximum power consumption | 11 W |
| Fan count | Passive |
Ethernet
| Details | |
|---|---|
| Ethernet Combo Ports | 1 |
Fiber
| Details | |
|---|---|
| SFP ports | 5 |
peripherals
| Details | |
|---|---|
| Serial port | RJ45 |
Certification and approvals
| Details | |
|---|---|
| certification | CE, EAC, ROHS |
Ethernet test results
| CRS106-1C-5S | QCA8511 1G all port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none | 48.0 | 582.9 | 73.5 | 301.1 | 78.0 | 39.9 |
| Bridging | 25 bridge filter rules | 26.1 | 317.0 | 28.6 | 117.1 | 29.6 | 15.2 |
| Routing | none | 46.5 | 564.7 | 65.7 | 269.1 | 71.1 | 36.4 |
| Routing | 25 simple queues | 14.5 | 176.1 | 16.1 | 65.9 | 16.8 | 8.6 |
| Routing | 25 ip filter rules | 7.8 | 94.7 | 8.0 | 32.8 | 8.3 | 4.2 |
Parts included

